Crucible League Mechanic Guide
Introduction
Creating the perfect Crucible Skill Tree depends on knowing what’s possible to get on any given weapon. There are rules that govern what passives are possible, and where they can appear on the tree. This section of the guide will provide a complete list of all Passives, what weapons they can appear on, and at what depth!
Passive Pool
The passives that can appear on an item depend primarily on the item class of the weapon. 2-handed Axes have a different pool of passives than 2-handed Swords and 1-handed Axes.
Additionally, minion base types (such as Convoking Wand), and Unique items that are intended for use with minion builds (such as Arakaali's Fang) are tagged as “minion weapons”, and will have minion-related passives.
Passive Depth
Crucible Passive Skill Trees have Passives at a variety of Depths.
Each Depth has a separate pool of Passives that can appear. While some Passives can appear at multiple different Depths, the vast majority of Passives only have a single Depth at which they can appear.
I have organized all Passives according to the Item Class, and then by the depth they can appear at.
Removed Passives
Due to negative player feedback about Depth 1 Passives with downsides, GGG removed a large number of Depth 1 passives in the 3.21.0c Patch. These Passives still exist on many items, and can be combined onto other items, but can no longer roll on new items. As these Passives cannot appear on any new items, they are not included in these lists.
Recombined Passives
Some Passives are ONLY available as a possible outcome when combining two weapons at the Forge of the Titans. These Passives cannot naturally appear when simply adding a Skill Tree to an item.
Item Level Requirements
All Passives have a minimum require ilvl in order to roll on an item. The highest minimum ilvl for a Passive is 86 – for Rampage.
Recombined Passives
Depth 1
Weight | Passive |
500 | Adds 1 to 3 Cold Damage to Attacks with this Weapon per 10 Dexterity |
500 | Adds 2 to 4 Cold Damage to Attacks with this Weapon per 10 Dexterity |
500 | Adds 1 to 3 Fire Damage to Attacks with this Weapon per 10 Strength |
500 | Adds 2 to 4 Fire Damage to Attacks with this Weapon per 10 Strength |
1000 | Adds 1 to 3 Lightning Damage to Attacks with this Weapon per 10 Intelligence |
1000 | Adds 1 to 5 Lightning Damage to Attacks with this Weapon per 10 Intelligence |
250 | Adds 2 to 4 Chaos Damage to Attacks with this Weapon per 10 of your lowest Attribute |
250 | Adds 3 to 5 Chaos Damage to Attacks with this Weapon per 10 of your lowest Attribute |
Depth 2
Weight | Passive |
625 | 50% reduced Attack Speed Hits can’t be Evaded |
625 | -5% to Critical Strike Chance Hits can’t be Evaded |
Depth 3
Weight | Passive |
500 | Arrows Chain +1 times 50% reduced Chaining range |
500 | Socketed Gems are Supported by Level 3 Empower |
500 | Socketed Gems are Supported by Level 3 Enhance |
500 | Socketed Gems are Supported by Level 3 Enlighten |
125 | Socketed Gems are Supported by Level 3 Empower |
125 | Socketed Gems are Supported by Level 3 Enhance |
125 | Socketed Gems are Supported by Level 3 Enlighten |
Depth 4
Weight | Passive |
500 | Arrows Chain +1 times 50% reduced Chaining range |
500 | -1 to Maximum Endurance Charges +1 to Maximum Frenzy Charges -1 to Maximum Power Charges |
500 | -2 to Maximum Endurance Charges +2 to Maximum Frenzy Charges -2 to Maximum Power Charges |
500 | -1 to Maximum Endurance Charges -1 to Maximum Frenzy Charges +1 to Maximum Power Charges |
500 | -2 to Maximum Endurance Charges -2 to Maximum Frenzy Charges +2 to Maximum Power Charges |
500 | +1 to Maximum Endurance Charges -1 to Maximum Frenzy Charges -1 to Maximum Power Charges |
500 | +2 to Maximum Endurance Charges -2 to Maximum Frenzy Charges -2 to Maximum Power Charges |
500 | Rampage |
500 | Socketed Gems are Supported by Level 3 Empower |
500 | Socketed Gems are Supported by Level 3 Empower |
500 | Socketed Gems are Supported by Level 3 Enhance |
500 | Socketed Gems are Supported by Level 3 Enhance |
500 | Socketed Gems are Supported by Level 3 Enlighten |
500 | Socketed Gems are Supported by Level 3 Enlighten |
125 | Socketed Gems are Supported by Level 3 Empower |
125 | Socketed Gems are Supported by Level 3 Empower |
125 | Socketed Gems are Supported by Level 3 Enhance |
125 | Socketed Gems are Supported by Level 3 Enhance |
125 | Socketed Gems are Supported by Level 3 Enlighten |
125 | Socketed Gems are Supported by Level 3 Enlighten |
Minion Items
Depth 1
Weight | Passive |
1250 | Minions deal 14 to 22 additional Physical Damage Minions have 6% reduced Attack and Cast Speed |
630 | Minions deal 28 to 42 additional Physical Damage Minions have 6% reduced Attack and Cast Speed |
1250 | Minions deal 24 to 37 additional Physical Damage Minions have 10% reduced Attack and Cast Speed |
630 | Minions deal 47 to 71 additional Physical Damage Minions have 10% reduced Attack and Cast Speed |
5000 | Minions deal 1 to 5 additional Physical Damage |
5000 | Minions deal 2 to 6 additional Physical Damage |
5000 | Minions deal 6 to 10 additional Physical Damage |
2500 | Minions deal 11 to 17 additional Physical Damage |
1250 | Minions deal 21 to 33 additional Physical Damage |
5000 | Minions deal 2 to 5 additional Physical Damage |
5000 | Minions deal 5 to 10 additional Physical Damage |
5000 | Minions deal 10 to 17 additional Physical Damage |
2500 | Minions deal 18 to 28 additional Physical Damage |
1250 | Minions deal 36 to 55 additional Physical Damage |
630 | Minions convert 15% of Physical Damage to Fire Damage Minions deal 1 to 3 additional Physical Damage |
630 | Minions convert 15% of Physical Damage to Fire Damage Minions deal 2 to 4 additional Physical Damage |
630 | Minions convert 15% of Physical Damage to Fire Damage Minions deal 4 to 6 additional Physical Damage |
320 | Minions convert 15% of Physical Damage to Fire Damage Minions deal 6 to 10 additional Physical Damage |
160 | Minions convert 15% of Physical Damage to Fire Damage Minions deal 13 to 20 additional Physical Damage |
630 | Minions convert 25% of Physical Damage to Fire Damage Minions deal 1 to 3 additional Physical Damage |
630 | Minions convert 25% of Physical Damage to Fire Damage Minions deal 3 to 6 additional Physical Damage |
630 | Minions convert 25% of Physical Damage to Fire Damage Minions deal 7 to 10 additional Physical Damage |
320 | Minions convert 25% of Physical Damage to Fire Damage Minions deal 11 to 17 additional Physical Damage |
160 | Minions convert 25% of Physical Damage to Fire Damage Minions deal 22 to 33 additional Physical Damage |
630 | Minions convert 15% of Physical Damage to Cold Damage Minions deal 1 to 3 additional Physical Damage |
630 | Minions convert 15% of Physical Damage to Cold Damage Minions deal 2 to 4 additional Physical Damage |
630 | Minions convert 15% of Physical Damage to Cold Damage Minions deal 4 to 6 additional Physical Damage |
320 | Minions convert 15% of Physical Damage to Cold Damage Minions deal 6 to 10 additional Physical Damage |
160 | Minions convert 15% of Physical Damage to Cold Damage Minions deal 13 to 20 additional Physical Damage |
630 | Minions convert 25% of Physical Damage to Cold Damage Minions deal 1 to 3 additional Physical Damage |
630 | Minions convert 25% of Physical Damage to Cold Damage Minions deal 3 to 6 additional Physical Damage |
630 | Minions convert 25% of Physical Damage to Cold Damage Minions deal 7 to 10 additional Physical Damage |
320 | Minions convert 25% of Physical Damage to Cold Damage Minions deal 11 to 17 additional Physical Damage |
160 | Minions convert 25% of Physical Damage to Cold Damage Minions deal 22 to 33 additional Physical Damage |
630 | Minions convert 15% of Physical Damage to Lightning Damage Minions deal 1 to 3 additional Physical Damage |
630 | Minions convert 15% of Physical Damage to Lightning Damage Minions deal 2 to 4 additional Physical Damage |
630 | Minions convert 15% of Physical Damage to Lightning Damage Minions deal 4 to 6 additional Physical Damage |
320 | Minions convert 15% of Physical Damage to Lightning Damage Minions deal 6 to 10 additional Physical Damage |
160 | Minions convert 15% of Physical Damage to Lightning Damage Minions deal 13 to 20 additional Physical Damage |
630 | Minions convert 25% of Physical Damage to Lightning Damage Minions deal 1 to 3 additional Physical Damage |
630 | Minions convert 25% of Physical Damage to Lightning Damage Minions deal 3 to 6 additional Physical Damage |
630 | Minions convert 25% of Physical Damage to Lightning Damage Minions deal 7 to 10 additional Physical Damage |
320 | Minions convert 25% of Physical Damage to Lightning Damage Minions deal 11 to 17 additional Physical Damage |
160 | Minions convert 25% of Physical Damage to Lightning Damage Minions deal 22 to 33 additional Physical Damage |
630 | Minions convert 15% of Physical Damage to Chaos Damage Minions deal 1 to 3 additional Physical Damage |
630 | Minions convert 15% of Physical Damage to Chaos Damage Minions deal 2 to 4 additional Physical Damage |
630 | Minions convert 15% of Physical Damage to Chaos Damage Minions deal 4 to 6 additional Physical Damage |
320 | Minions convert 15% of Physical Damage to Chaos Damage Minions deal 6 to 10 additional Physical Damage |
160 | Minions convert 15% of Physical Damage to Chaos Damage Minions deal 13 to 20 additional Physical Damage |
630 | Minions convert 25% of Physical Damage to Chaos Damage Minions deal 1 to 3 additional Physical Damage |
630 | Minions convert 25% of Physical Damage to Chaos Damage Minions deal 3 to 6 additional Physical Damage |
630 | Minions convert 25% of Physical Damage to Chaos Damage Minions deal 7 to 10 additional Physical Damage |
320 | Minions convert 25% of Physical Damage to Chaos Damage Minions deal 11 to 17 additional Physical Damage |
160 | Minions convert 25% of Physical Damage to Chaos Damage Minions deal 22 to 33 additional Physical Damage |
2500 | Minions deal 1 to 3 additional Physical Damage Minions Attacks Overwhelm 5% Physical Damage Reduction |
2500 | Minions deal 2 to 4 additional Physical Damage Minions Attacks Overwhelm 5% Physical Damage Reduction |
2500 | Minions deal 4 to 6 additional Physical Damage Minions Attacks Overwhelm 5% Physical Damage Reduction |
1250 | Minions deal 6 to 10 additional Physical Damage Minions Attacks Overwhelm 5% Physical Damage Reduction |
630 | Minions deal 13 to 20 additional Physical Damage Minions Attacks Overwhelm 5% Physical Damage Reduction |
2500 | Minions deal 1 to 3 additional Physical Damage Minions Attacks Overwhelm 10% Physical Damage Reduction |
2500 | Minions deal 3 to 6 additional Physical Damage Minions Attacks Overwhelm 10% Physical Damage Reduction |
2500 | Minions deal 7 to 10 additional Physical Damage Minions Attacks Overwhelm 10% Physical Damage Reduction |
1250 | Minions deal 11 to 17 additional Physical Damage Minions Attacks Overwhelm 10% Physical Damage Reduction |
630 | Minions deal 22 to 33 additional Physical Damage Minions Attacks Overwhelm 10% Physical Damage Reduction |
1250 | Minions deal 19 to 30 additional Fire Damage Minions have 6% reduced Attack and Cast Speed |
630 | Minions deal 39 to 59 additional Fire Damage Minions have 6% reduced Attack and Cast Speed |
1250 | Minions deal 37 to 55 additional Fire Damage Minions have 10% reduced Attack and Cast Speed |
630 | Minions deal 73 to 109 additional Fire Damage Minions have 10% reduced Attack and Cast Speed |
5000 | Minions deal 2 to 5 additional Fire Damage |
5000 | Minions deal 5 to 7 additional Fire Damage |
5000 | Minions deal 9 to 14 additional Fire Damage |
2500 | Minions deal 15 to 24 additional Fire Damage |
1250 | Minions deal 30 to 45 additional Fire Damage |
5000 | Minions deal 5 to 7 additional Fire Damage |
5000 | Minions deal 9 to 13 additional Fire Damage |
5000 | Minions deal 16 to 26 additional Fire Damage |
2500 | Minions deal 28 to 43 additional Fire Damage |
1250 | Minions deal 56 to 84 additional Fire Damage |
2500 | Minions deal 1 to 3 additional Fire Damage Minions have 8% chance to Ignite |
2500 | Minions deal 2 to 4 additional Fire Damage Minions have 8% chance to Ignite |
2500 | Minions deal 4 to 9 additional Fire Damage Minions have 8% chance to Ignite |
1250 | Minions deal 8 to 14 additional Fire Damage Minions have 8% chance to Ignite |
630 | Minions deal 18 to 28 additional Fire Damage Minions have 8% chance to Ignite |
2500 | Minions deal 2 to 6 additional Fire Damage Minions have 16% chance to Ignite |
2500 | Minions deal 5 to 8 additional Fire Damage Minions have 16% chance to Ignite |
2500 | Minions deal 9 to 16 additional Fire Damage Minions have 16% chance to Ignite |
1250 | Minions deal 16 to 26 additional Fire Damage Minions have 16% chance to Ignite |
630 | Minions deal 34 to 51 additional Fire Damage Minions have 16% chance to Ignite |
2500 | 25% increased Implicit Modifier magnitudes Minions deal 1 to 3 additional Fire Damage |
2500 | 25% increased Implicit Modifier magnitudes Minions deal 2 to 4 additional Fire Damage |
2500 | 25% increased Implicit Modifier magnitudes Minions deal 4 to 9 additional Fire Damage |
1250 | 25% increased Implicit Modifier magnitudes Minions deal 8 to 14 additional Fire Damage |
630 | 25% increased Implicit Modifier magnitudes Minions deal 18 to 28 additional Fire Damage |
2500 | 25% increased Implicit Modifier magnitudes Minions deal 2 to 6 additional Fire Damage |
2500 | 25% increased Implicit Modifier magnitudes Minions deal 5 to 8 additional Fire Damage |
2500 | 25% increased Implicit Modifier magnitudes Minions deal 9 to 16 additional Fire Damage |
1250 | 25% increased Implicit Modifier magnitudes Minions deal 16 to 26 additional Fire Damage |
630 | 25% increased Implicit Modifier magnitudes Minions deal 34 to 51 additional Fire Damage |
1250 | Minions deal 19 to 30 additional Cold Damage Minions have 40% reduced Critical Strike Chance |
630 | Minions deal 39 to 59 additional Cold Damage Minions have 40% reduced Critical Strike Chance |
1250 | Minions deal 37 to 55 additional Cold Damage Minions have 80% reduced Critical Strike Chance |
630 | Minions deal 73 to 109 additional Cold Damage Minions have 80% reduced Critical Strike Chance |
5000 | Minions deal 2 to 6 additional Cold Damage |
5000 | Minions deal 5 to 8 additional Cold Damage |
5000 | Minions deal 10 to 17 additional Cold Damage |
2500 | Minions deal 18 to 28 additional Cold Damage |
1250 | Minions deal 37 to 56 additional Cold Damage |
5000 | Minions deal 5 to 10 additional Cold Damage |
5000 | Minions deal 10 to 16 additional Cold Damage |
5000 | Minions deal 20 to 32 additional Cold Damage |
2500 | Minions deal 34 to 52 additional Cold Damage |
1250 | Minions deal 68 to 103 additional Cold Damage |
2500 | Minions deal 2 to 5 additional Cold Damage Minions have 8% chance to Freeze |
2500 | Minions deal 3 to 7 additional Cold Damage Minions have 8% chance to Freeze |
2500 | Minions deal 8 to 14 additional Cold Damage Minions have 8% chance to Freeze |
1250 | Minions deal 14 to 21 additional Cold Damage Minions have 8% chance to Freeze |
630 | Minions deal 29 to 43 additional Cold Damage Minions have 8% chance to Freeze |
2500 | Minions deal 4 to 7 additional Cold Damage Minions have 16% chance to Freeze |
2500 | Minions deal 7 to 12 additional Cold Damage Minions have 16% chance to Freeze |
2500 | Minions deal 15 to 24 additional Cold Damage Minions have 16% chance to Freeze |
1250 | Minions deal 26 to 40 additional Cold Damage Minions have 16% chance to Freeze |
630 | Minions deal 53 to 79 additional Cold Damage Minions have 16% chance to Freeze |
2500 | Minions deal 1 to 3 additional Cold Damage Minions have 6% increased Attack and Cast Speed |
2500 | Minions deal 2 to 4 additional Cold Damage Minions have 6% increased Attack and Cast Speed |
2500 | Minions deal 4 to 8 additional Cold Damage Minions have 6% increased Attack and Cast Speed |
1250 | Minions deal 8 to 14 additional Cold Damage Minions have 6% increased Attack and Cast Speed |
630 | Minions deal 17 to 25 additional Cold Damage Minions have 6% increased Attack and Cast Speed |
2500 | Minions deal 2 to 5 additional Cold Damage Minions have 10% increased Attack and Cast Speed |
2500 | Minions deal 5 to 8 additional Cold Damage Minions have 10% increased Attack and Cast Speed |
2500 | Minions deal 9 to 15 additional Cold Damage Minions have 10% increased Attack and Cast Speed |
1250 | Minions deal 16 to 25 additional Cold Damage Minions have 10% increased Attack and Cast Speed |
630 | Minions deal 32 to 47 additional Cold Damage Minions have 10% increased Attack and Cast Speed |
1250 | 4% increased Lightning Damage taken Minions deal 2 to 48 additional Lightning Damage |
630 | 4% increased Lightning Damage taken Minions deal 5 to 94 additional Lightning Damage |
1250 | 6% increased Lightning Damage taken Minions deal 4 to 88 additional Lightning Damage |
630 | 6% increased Lightning Damage taken Minions deal 9 to 173 additional Lightning Damage |
5000 | Minions deal 1 to 6 additional Lightning Damage |
5000 | Minions deal 1 to 12 additional Lightning Damage |
5000 | Minions deal 1 to 22 additional Lightning Damage |
2500 | Minions deal 2 to 37 additional Lightning Damage |
1250 | Minions deal 4 to 72 additional Lightning Damage |
5000 | Minions deal 1 to 12 additional Lightning Damage |
5000 | Minions deal 1 to 21 additional Lightning Damage |
5000 | Minions deal 2 to 41 additional Lightning Damage |
2500 | Minions deal 3 to 68 additional Lightning Damage |
1250 | Minions deal 7 to 133 additional Lightning Damage |
2500 | Minions deal 1 to 5 additional Lightning Damage Minions have 8% chance to Shock |
2500 | Minions deal 1 to 7 additional Lightning Damage Minions have 8% chance to Shock |
2500 | Minions deal 1 to 14 additional Lightning Damage Minions have 8% chance to Shock |
1250 | Minions deal 2 to 22 additional Lightning Damage Minions have 8% chance to Shock |
630 | Minions deal 2 to 43 additional Lightning Damage Minions have 8% chance to Shock |
2500 | Minions deal 1 to 7 additional Lightning Damage Minions have 16% chance to Shock |
2500 | Minions deal 1 to 13 additional Lightning Damage Minions have 16% chance to Shock |
2500 | Minions deal 2 to 24 additional Lightning Damage Minions have 16% chance to Shock |
1250 | Minions deal 3 to 41 additional Lightning Damage Minions have 16% chance to Shock |
630 | Minions deal 4 to 80 additional Lightning Damage Minions have 16% chance to Shock |
2500 | Minions deal 1 to 5 additional Lightning Damage Minions have 25% increased Critical Strike Chance |
2500 | Minions deal 1 to 7 additional Lightning Damage Minions have 25% increased Critical Strike Chance |
2500 | Minions deal 1 to 14 additional Lightning Damage Minions have 25% increased Critical Strike Chance |
1250 | Minions deal 2 to 22 additional Lightning Damage Minions have 25% increased Critical Strike Chance |
630 | Minions deal 2 to 43 additional Lightning Damage Minions have 25% increased Critical Strike Chance |
2500 | Minions deal 1 to 7 additional Lightning Damage Minions have 40% increased Critical Strike Chance |
2500 | Minions deal 1 to 13 additional Lightning Damage Minions have 40% increased Critical Strike Chance |
2500 | Minions deal 2 to 24 additional Lightning Damage Minions have 40% increased Critical Strike Chance |
1250 | Minions deal 3 to 41 additional Lightning Damage Minions have 40% increased Critical Strike Chance |
630 | Minions deal 4 to 80 additional Lightning Damage Minions have 40% increased Critical Strike Chance |
630 | 6% reduced maximum Life Minions deal 14 to 22 additional Chaos Damage |
320 | 6% reduced maximum Life Minions deal 28 to 42 additional Chaos Damage |
630 | 10% reduced maximum Life Minions deal 24 to 37 additional Chaos Damage |
320 | 10% reduced maximum Life Minions deal 47 to 71 additional Chaos Damage |
2500 | Minions deal 1 to 5 additional Chaos Damage |
2500 | Minions deal 2 to 6 additional Chaos Damage |
2500 | Minions deal 6 to 10 additional Chaos Damage |
1250 | Minions deal 11 to 17 additional Chaos Damage |
630 | Minions deal 21 to 33 additional Chaos Damage |
2500 | Minions deal 2 to 5 additional Chaos Damage |
2500 | Minions deal 5 to 10 additional Chaos Damage |
2500 | Minions deal 10 to 17 additional Chaos Damage |
1250 | Minions deal 18 to 28 additional Chaos Damage |
630 | Minions deal 36 to 55 additional Chaos Damage |
1250 | Minions have 8% chance to Poison Enemies on Hit Minions deal 1 to 3 additional Chaos Damage |
1250 | Minions have 8% chance to Poison Enemies on Hit Minions deal 2 to 4 additional Chaos Damage |
1250 | Minions have 8% chance to Poison Enemies on Hit Minions deal 4 to 6 additional Chaos Damage |
630 | Minions have 8% chance to Poison Enemies on Hit Minions deal 6 to 10 additional Chaos Damage |
320 | Minions have 8% chance to Poison Enemies on Hit Minions deal 13 to 20 additional Chaos Damage |
1250 | Minions have 16% chance to Poison Enemies on Hit Minions deal 1 to 3 additional Chaos Damage |
1250 | Minions have 16% chance to Poison Enemies on Hit Minions deal 3 to 6 additional Chaos Damage |
1250 | Minions have 16% chance to Poison Enemies on Hit Minions deal 7 to 10 additional Chaos Damage |
630 | Minions have 16% chance to Poison Enemies on Hit Minions deal 11 to 17 additional Chaos Damage |
320 | Minions have 16% chance to Poison Enemies on Hit Minions deal 22 to 33 additional Chaos Damage |
1250 | +7% to Chaos Resistance Minions deal 1 to 3 additional Chaos Damage |
1250 | +7% to Chaos Resistance Minions deal 2 to 4 additional Chaos Damage |
1250 | +7% to Chaos Resistance Minions deal 4 to 6 additional Chaos Damage |
630 | +7% to Chaos Resistance Minions deal 6 to 10 additional Chaos Damage |
320 | +7% to Chaos Resistance Minions deal 13 to 20 additional Chaos Damage |
1250 | +13% to Chaos Resistance Minions deal 1 to 3 additional Chaos Damage |
1250 | +13% to Chaos Resistance Minions deal 3 to 6 additional Chaos Damage |
1250 | +13% to Chaos Resistance Minions deal 7 to 10 additional Chaos Damage |
630 | +13% to Chaos Resistance Minions deal 11 to 17 additional Chaos Damage |
320 | +13% to Chaos Resistance Minions deal 22 to 33 additional Chaos Damage |
3750 | Minions deal 35% increased Damage Minions have 40% reduced Critical Strike Chance |
1870 | Minions deal 42% increased Damage Minions have 40% reduced Critical Strike Chance |
3750 | Minions deal 56% increased Damage Minions have 80% reduced Critical Strike Chance |
1870 | Minions deal 68% increased Damage Minions have 80% reduced Critical Strike Chance |
15000 | Minions deal 10% increased Damage |
15000 | Minions deal 15% increased Damage |
15000 | Minions deal 20% increased Damage |
7500 | Minions deal 25% increased Damage |
3750 | Minions deal 30% increased Damage |
15000 | Minions deal 16% increased Damage |
15000 | Minions deal 24% increased Damage |
15000 | Minions deal 32% increased Damage |
7500 | Minions deal 40% increased Damage |
3750 | Minions deal 48% increased Damage |
7500 | 10% increased maximum Mana Minions deal 7% increased Damage |
7500 | 10% increased maximum Mana Minions deal 10% increased Damage |
7500 | 10% increased maximum Mana Minions deal 13% increased Damage |
3750 | 10% increased maximum Mana Minions deal 17% increased Damage |
1870 | 10% increased maximum Mana Minions deal 20% increased Damage |
7500 | 20% increased maximum Mana Minions deal 11% increased Damage |
7500 | 20% increased maximum Mana Minions deal 16% increased Damage |
7500 | 20% increased maximum Mana Minions deal 21% increased Damage |
3750 | 20% increased maximum Mana Minions deal 26% increased Damage |
1870 | 20% increased maximum Mana Minions deal 32% increased Damage |
7500 | 10% increased maximum Energy Shield Minions deal 7% increased Damage |
7500 | 10% increased maximum Energy Shield Minions deal 10% increased Damage |
7500 | 10% increased maximum Energy Shield Minions deal 13% increased Damage |
3750 | 10% increased maximum Energy Shield Minions deal 17% increased Damage |
1870 | 10% increased maximum Energy Shield Minions deal 20% increased Damage |
7500 | 20% increased maximum Energy Shield Minions deal 11% increased Damage |
7500 | 20% increased maximum Energy Shield Minions deal 16% increased Damage |
7500 | 20% increased maximum Energy Shield Minions deal 21% increased Damage |
3750 | 20% increased maximum Energy Shield Minions deal 26% increased Damage |
1870 | 20% increased maximum Energy Shield Minions deal 32% increased Damage |
10000 | +2 to Level of Socketed Minion Gems |
10000 | +1 to Level of Socketed Minion Gems |
Depth 2
Weight | Passive |
2500 | Minions have 10% reduced Attack and Cast Speed Minions have +1% to Critical Strike Chance |
2500 | Minions have 10% reduced Attack and Cast Speed Minions have +1.2% to Critical Strike Chance |
2500 | Minions have 10% reduced Attack and Cast Speed Minions have +1.4% to Critical Strike Chance |
2500 | Minions have 15% reduced Attack and Cast Speed Minions have +1.7% to Critical Strike Chance |
2500 | Minions have 15% reduced Attack and Cast Speed Minions have +2% to Critical Strike Chance |
2500 | Minions have 15% reduced Attack and Cast Speed Minions have +2.3% to Critical Strike Chance |
2500 | Minions have +60% to Critical Strike Multiplier Minions have -1.5% to Critical Strike Chance |
2500 | Minions have +80% to Critical Strike Multiplier Minions have -1.5% to Critical Strike Chance |
2500 | Minions have +100% to Critical Strike Multiplier Minions have -1.5% to Critical Strike Chance |
2500 | Minions have +100% to Critical Strike Multiplier Minions have -1.5% to Critical Strike Chance |
2500 | Minions have +130% to Critical Strike Multiplier Minions have -1.5% to Critical Strike Chance |
2500 | Minions have +160% to Critical Strike Multiplier Minions have -1.5% to Critical Strike Chance |
5000 | Minions have +0.4% to Critical Strike Chance |
5000 | Minions have +0.6% to Critical Strike Chance |
5000 | Minions have +0.8% to Critical Strike Chance |
5000 | Minions have +0.7% to Critical Strike Chance |
5000 | Minions have +1% to Critical Strike Chance |
5000 | Minions have +1.3% to Critical Strike Chance |
2500 | Minions have +25% to Critical Strike Multiplier Minions have +0.2% to Critical Strike Chance |
2500 | Minions have +25% to Critical Strike Multiplier Minions have +0.3% to Critical Strike Chance |
2500 | Minions have +25% to Critical Strike Multiplier Minions have +0.4% to Critical Strike Chance |
2500 | Minions have +35% to Critical Strike Multiplier Minions have +0.3% to Critical Strike Chance |
2500 | Minions have +35% to Critical Strike Multiplier Minions have +0.5% to Critical Strike Chance |
2500 | Minions have +35% to Critical Strike Multiplier Minions have +0.7% to Critical Strike Chance |
2500 | 15% reduced effect of Non-Curse Auras from your Skills on your Minions Minions have +1% to Critical Strike Chance |
2500 | 15% reduced effect of Non-Curse Auras from your Skills on your Minions Minions have +1.2% to Critical Strike Chance |
2500 | 15% reduced effect of Non-Curse Auras from your Skills on your Minions Minions have +1.4% to Critical Strike Chance |
2500 | 25% reduced effect of Non-Curse Auras from your Skills on your Minions Minions have +1.7% to Critical Strike Chance |
2500 | 25% reduced effect of Non-Curse Auras from your Skills on your Minions Minions have +2% to Critical Strike Chance |
2500 | 25% reduced effect of Non-Curse Auras from your Skills on your Minions Minions have +2.3% to Critical Strike Chance |
2500 | Minions have 12% increased Attack and Cast Speed Minion Critical Strikes do not deal extra Damage |
2500 | Minions have 16% increased Attack and Cast Speed Minion Critical Strikes do not deal extra Damage |
2500 | Minions have 20% increased Attack and Cast Speed Minion Critical Strikes do not deal extra Damage |
2500 | Minions have 18% increased Attack and Cast Speed Minion Critical Strikes do not deal extra Damage |
2500 | Minions have 24% increased Attack and Cast Speed Minion Critical Strikes do not deal extra Damage |
2500 | Minions have 30% increased Attack and Cast Speed Minion Critical Strikes do not deal extra Damage |
5000 | Minions have 8% increased Attack and Cast Speed |
5000 | Minions have 10% increased Attack and Cast Speed |
5000 | Minions have 12% increased Attack and Cast Speed |
5000 | Minions have 14% increased Attack and Cast Speed |
5000 | Minions have 18% increased Attack and Cast Speed |
5000 | Minions have 22% increased Attack and Cast Speed |
2500 | Minions have 12% increased Attack and Cast Speed Minions take 15% increased Damage |
2500 | Minions have 16% increased Attack and Cast Speed Minions take 15% increased Damage |
2500 | Minions have 20% increased Attack and Cast Speed Minions take 15% increased Damage |
2500 | Minions have 18% increased Attack and Cast Speed Minions take 25% increased Damage |
2500 | Minions have 24% increased Attack and Cast Speed Minions take 25% increased Damage |
2500 | Minions have 30% increased Attack and Cast Speed Minions take 25% increased Damage |
2500 | Minions have 4% increased Attack and Cast Speed Minions take 10% reduced Damage |
2500 | Minions have 5% increased Attack and Cast Speed Minions take 10% reduced Damage |
2500 | Minions have 6% increased Attack and Cast Speed Minions take 10% reduced Damage |
2500 | Minions have 8% increased Attack and Cast Speed Minions take 15% reduced Damage |
2500 | Minions have 10% increased Attack and Cast Speed Minions take 15% reduced Damage |
2500 | Minions have 12% increased Attack and Cast Speed Minions take 15% reduced Damage |
2500 | 15% reduced effect of Non-Curse Auras from your Skills on your Minions Minions have +400 to Accuracy Rating |
2500 | 15% reduced effect of Non-Curse Auras from your Skills on your Minions Minions have +500 to Accuracy Rating |
2500 | 15% reduced effect of Non-Curse Auras from your Skills on your Minions Minions have +600 to Accuracy Rating |
2500 | 15% reduced effect of Non-Curse Auras from your Skills on your Minions Minions have +700 to Accuracy Rating |
2500 | 15% reduced effect of Non-Curse Auras from your Skills on your Minions Minions have +850 to Accuracy Rating |
2500 | 15% reduced effect of Non-Curse Auras from your Skills on your Minions Minions have +1000 to Accuracy Rating |
5000 | Minions have +200 to Accuracy Rating |
5000 | Minions have +250 to Accuracy Rating |
5000 | Minions have +300 to Accuracy Rating |
5000 | Minions have +300 to Accuracy Rating |
5000 | Minions have +400 to Accuracy Rating |
5000 | Minions have +500 to Accuracy Rating |
2500 | Minions have +100 to Accuracy Rating Minions have 25% increased Evasion Rating |
2500 | Minions have +150 to Accuracy Rating Minions have 25% increased Evasion Rating |
2500 | Minions have +200 to Accuracy Rating Minions have 25% increased Evasion Rating |
2500 | Minions have +160 to Accuracy Rating Minions have 40% increased Evasion Rating |
2500 | Minions have +240 to Accuracy Rating Minions have 40% increased Evasion Rating |
2500 | Minions have +320 to Accuracy Rating Minions have 40% increased Evasion Rating |
2500 | Minions never deal Critical Strikes Minion hits can’t be Evaded |
500 | +8% to Quality |
500 | +12% to Quality |
500 | +16% to Quality |
Depth 3
Weight | Passive |
